アンディ・パヘスAndy Pages
2026 Season Stats & Fan Reactions

ドジャース·NL·As of 2026-06-30 14:17
Andy Pages is playing as a hitter for ドジャース in the 2026 MLB season. He is hitting for a .269 average, 16 home runs, 60 RBI, a .808 OPS. He currently ranks 1st in the NL this season. This page tracks Andy Pages's 2026 season stats and how overseas fans are reacting.
Andy Pages — season highlights
Season stats (detailed)
Show full season stats
Basics
AVG / OBP / OPS
HR / RBI / SB
BB / SO / WAR
Fielding(中堅)
Speed
Source: MLB official Stats API (stats are public facts). Range (OAA), arm, and sprint speed are Statcast (Baseball Savant). An edit-time snapshot, not real-time.
Game-by-game analysis
Sort by recent games or month. Rates are recomputed from raw counts; the 162-game pace projects from the full-season rate.
| Selected | Season | 162 pace | |
|---|---|---|---|
| WAR | 2.7 | 2.7 | 5.1 |
| G | 84 | 84 | 160 |
| AVG | .269 | .269 | .269 |
| HR | 16 | 16 | 30 |
| RBI | 60 | 60 | 114 |
| OPS | .808 | .808 | .808 |
| OBP | .328 | .328 | .328 |
| SLG | .480 | .480 | .480 |
| H | 88 | 88 | 168 |
| BB | 26 | 26 | 50 |
| SO | 72 | 72 | 137 |
| SB | 8 | 8 | 15 |
Milestones & pace
- HR 16 — 4 to 20 (162-pace 30)
- RBI 60 (162-pace 114)
- H 88 (162-pace 168) · SB 8 (15)
WAR trend
2.7Per-game value estimated from each box score, calibrated so the season total matches the official WAR.
17 games with overseas-reaction digests
Splits
Home / Away
| Home | Away | |
|---|---|---|
| G | 39 | 45 |
| AVG | .297 | .247 |
| HR | 7 | 9 |
| OPS | .886 | .746 |
By opponent
| Opp | G | AVG | HR | OPS |
|---|---|---|---|---|
| ダイヤモンドバックス | 7 | .185 | 1 | .577 |
| ロッキーズ | 7 | .393 | 2 | 1.134 |
| ジャイアンツ | 7 | .000 | 0 | .160 |
| パドレス | 6 | .190 | 0 | .571 |
| エンゼルス | 5 | .227 | 2 | .761 |
| ガーディアンズ | 3 | .636 | 0 | 1.364 |
| ナショナルズ | 3 | .538 | 2 | 1.677 |
| ブルージェイズ | 3 | .250 | 0 | .583 |
| レンジャーズ | 3 | .500 | 1 | 1.483 |
| メッツ | 3 | .300 | 1 | .964 |
| カブス | 3 | .333 | 0 | .891 |
| マーリンズ | 3 | .182 | 0 | .432 |
| カージナルス | 3 | .273 | 0 | .697 |
| アストロズ | 3 | .500 | 3 | 1.643 |
| ブレーブス | 3 | .300 | 1 | .964 |
| ブルワーズ | 3 | .182 | 1 | .853 |
| フィリーズ | 3 | .154 | 0 | .599 |
| パイレーツ | 3 | .267 | 1 | .761 |
| ホワイトソックス | 3 | .077 | 0 | .220 |
| レイズ | 3 | .250 | 0 | .641 |
| オリオールズ | 3 | .182 | 0 | .671 |
| ツインズ | 3 | .214 | 0 | .527 |
| アスレチックス | 1 | .400 | 1 | 1.400 |
Share as an image
A clean stat card for X, Instagram or your blog — narrow the period above and the card follows. Tap to share or save.
WAR race
Season WAR (official) vs key rivals — the MVP / Cy Young race, with each rival’s last-7-day gain.
| # | WAR | Δ7d | |
|---|---|---|---|
| 1 | 大谷翔平NL | 5.8 | +0.4 |
| 2 | ピート・クロウアームストロングNL | 4.7 | +0.1 |
| 3 | ボビー・ウィットJr.AL | 4.3 | −0.1 |
| 4 | ミシオロウスキーNL | 4.3 | +0.1 |
| 5 | クリストファー・サンチェスNL | 3.9 | +0.1 |
| 6 | コービン・キャロルNL | 3.5 | −0.1 |
| 7 | ニック・カーツAL | 3.2 | −0.3 |
| 8 | マックス・マンシーNL | 3.0 | — |
| 9 | クリス・セールNL | 2.8 | +0.4 |
| 10 | ポール・スキーンズNL | 2.8 | +0.2 |
| 11 | ジェームズ・ウッドNL | 2.8 | −0.4 |
| 12 | マット・オルソンNL | 2.7 | +0.1 |
