テオスカー・ヘルナンデスTeoscar Hernández
2026 Season Stats & Fan Reactions

ドジャース·NL·As of 2026-06-30 14:17
League avg = 100
Teoscar Hernández is playing as a hitter for ドジャース in the 2026 MLB season. He is hitting for a .280 average, 7 home runs, 31 RBI, a .784 OPS. This page tracks Teoscar Hernández's 2026 season stats and how overseas fans are reacting.
Teoscar Hernández — season highlights
No notable rankings yet.
Season stats (detailed)
Show full season stats
Basics
AVG / OBP / OPS
HR / RBI / SB
BB / SO / WAR
Fielding(左翼)
Speed
Source: MLB official Stats API (stats are public facts). Range (OAA), arm, and sprint speed are Statcast (Baseball Savant). An edit-time snapshot, not real-time.
Game-by-game analysis
Sort by recent games or month. Rates are recomputed from raw counts; the 162-game pace projects from the full-season rate.
| Selected | Season | 162 pace | |
|---|---|---|---|
| WAR | 1.1 | 1.1 | 2.1 |
| G | 52 | 52 | 99 |
| AVG | .280 | .280 | .280 |
| HR | 7 | 7 | 13 |
| RBI | 31 | 31 | 59 |
| OPS | .785 | .785 | .785 |
| OBP | .349 | .349 | .349 |
| SLG | .435 | .435 | .435 |
| H | 52 | 52 | 99 |
| BB | 19 | 19 | 36 |
| SO | 58 | 58 | 111 |
| SB | 2 | 2 | 4 |
Milestones & pace
- HR 7 — 3 to 10 (162-pace 13)
- RBI 31 (162-pace 59)
- H 52 (162-pace 99) · SB 2 (4)
WAR trend
1.1Per-game value estimated from each box score, calibrated so the season total matches the official WAR.
| View game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6/29 | @ Athletics | 5 | 2 | 0 | 0 | 0 | 3 | 0 | +0.03 | — |
| 5/27 | vs Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | −0.02 | — |
| 5/26 | vs Rockies | 3 | 1 | 0 | 0 | 0 | 1 | 0 | +0.00 | — |
| 5/25 | vs Rockies | 4 | 1 | 0 | 0 | 0 | 1 | 1 | +0.00 | — |
| 5/24 | @ Brewers | 3 | 1 | 0 | 0 | 1 | 1 | 0 | +0.04 | — |
| 5/23 | @ Brewers | 4 | 3 | 1 | 6 | 1 | 1 | 0 | +0.25 | — |
| 5/22 | @ Brewers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | −0.02 | — |
| 5/20 | @ Padres | 2 | 1 | 1 | 2 | 1 | 0 | 0 | +0.13 | — |
| 5/19 | @ Padres | 4 | 1 | 0 | 0 | 0 | 3 | 0 | +0.01 | — |
| 5/18 | @ Padres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | −0.07 | — |
| 5/17 | @ Angels | 4 | 1 | 0 | 1 | 1 | 2 | 0 | +0.01 | — |
| 5/16 | @ Angels | 4 | 1 | 0 | 2 | 0 | 1 | 0 | +0.02 | — |
| 5/15 | @ Angels | 4 | 2 | 1 | 2 | 0 | 0 | 0 | +0.15 | — |
| 5/14 | vs Giants | 4 | 3 | 0 | 0 | 0 | 1 | 0 | +0.18 | — |
| 5/13 | vs Giants | 4 | 2 | 0 | 1 | 0 | 0 | 0 | +0.05 | — |
| 5/12 | vs Giants | 4 | 0 | 0 | 0 | 0 | 2 | 0 | −0.09 | — |
| 5/11 | vs Giants | 3 | 2 | 0 | 0 | 1 | 0 | 0 | +0.14 | — |
| 5/9 | vs Braves | 3 | 1 | 0 | 0 | 1 | 1 | 0 | +0.04 | — |
| 5/8 | vs Braves | 2 | 1 | 0 | 0 | 0 | 1 | 0 | +0.06 | — |
| 5/6 | @ Astros | 4 | 0 | 0 | 0 | 0 | 3 | 0 | −0.09 | — |
| 5/5 | @ Astros | 4 | 0 | 0 | 0 | 0 | 2 | 0 | −0.09 | — |
| 5/4 | @ Astros | 5 | 1 | 0 | 0 | 0 | 2 | 0 | −0.04 | — |
| 5/3 | @ Cardinals | 4 | 1 | 0 | 0 | 1 | 1 | 0 | −0.02 | — |
| 5/2 | @ Cardinals | 3 | 2 | 0 | 0 | 1 | 0 | 0 | +0.11 | — |
| 5/1 | @ Cardinals | 3 | 1 | 0 | 0 | 1 | 1 | 0 | +0.04 | — |
| 4/28 | vs Marlins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | −0.09 | — |
| 4/27 | vs Marlins | 2 | 1 | 0 | 2 | 2 | 1 | 0 | +0.09 | — |
| 4/26 | vs Cubs | 3 | 0 | 0 | 0 | 1 | 1 | 0 | −0.03 | — |
| 4/25 | vs Cubs | 3 | 2 | 0 | 2 | 1 | 0 | 0 | +0.11 | — |
| 4/24 | vs Cubs | 4 | 0 | 0 | 0 | 0 | 2 | 0 | −0.09 | — |
| 4/23 | @ Giants | 4 | 0 | 0 | 0 | 0 | 2 | 0 | −0.09 | — |
| 4/22 | @ Giants | 4 | 0 | 0 | 0 | 0 | 1 | 0 | −0.09 | — |
| 4/21 | @ Giants | 3 | 1 | 0 | 0 | 1 | 0 | 0 | +0.07 | — |
| 4/20 | @ Rockies | 5 | 1 | 0 | 1 | 0 | 1 | 0 | −0.04 | — |
| 4/18 | @ Rockies | 3 | 0 | 0 | 0 | 1 | 1 | 0 | −0.03 | — |
| 4/17 | @ Rockies | 5 | 0 | 0 | 0 | 0 | 3 | 0 | −0.11 | — |
| 4/15 | vs Mets | 4 | 2 | 1 | 1 | 0 | 0 | 0 | +0.15 | — |
| 4/14 | vs Mets | 3 | 0 | 0 | 0 | 0 | 3 | 0 | −0.07 | — |
| 4/13 | vs Mets | 2 | 1 | 0 | 0 | 2 | 1 | 0 | +0.12 | — |
| 4/11 | vs Rangers | 4 | 2 | 1 | 3 | 0 | 0 | 0 | +0.18 | — |
| 4/10 | vs Rangers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | −0.02 | — |
| 4/8 | @ Jays | 3 | 0 | 0 | 1 | 0 | 1 | 0 | −0.09 | — |
| 4/7 | @ Jays | 4 | 0 | 0 | 0 | 0 | 3 | 0 | −0.09 | — |
| 4/6 | @ Jays | 5 | 2 | 1 | 4 | 1 | 1 | 1 | +0.18 | — |
| 4/5 | @ Nationals | 4 | 2 | 1 | 1 | 1 | 1 | 0 | +0.18 | — |
| 4/3 | @ Nationals | 4 | 3 | 0 | 1 | 0 | 1 | 0 | +0.15 | — |
| 4/1 | vs Guardians | 3 | 1 | 0 | 0 | 0 | 2 | 0 | +0.00 | — |
| 3/31 | vs Guardians | 4 | 2 | 0 | 1 | 0 | 2 | 0 | +0.05 | — |
| 3/30 | vs Guardians | 4 | 1 | 0 | 0 | 0 | 1 | 0 | −0.02 | — |
| 3/28 | vs Diamondbacks | 3 | 0 | 0 | 0 | 0 | 2 | 0 | −0.07 | — |
| 3/27 | vs Diamondbacks | 3 | 0 | 0 | 0 | 0 | 1 | 0 | −0.07 | — |
| 3/26 | vs Diamondbacks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | −0.02 | — |
Splits
Home / Away
| Home | Away | |
|---|---|---|
| G | 25 | 27 |
| AVG | .305 | .260 |
| HR | 2 | 5 |
| OPS | .813 | .763 |
By opponent
| Opp | G | AVG | HR | OPS |
|---|---|---|---|---|
| ジャイアンツ | 7 | .308 | 0 | .819 |
| ロッキーズ | 6 | .143 | 0 | .325 |
| ダイヤモンドバックス | 3 | .100 | 0 | .200 |
| ガーディアンズ | 3 | .364 | 0 | .727 |
| ブルージェイズ | 3 | .167 | 1 | .631 |
| メッツ | 3 | .333 | 1 | 1.232 |
| カブス | 3 | .200 | 0 | .533 |
| カージナルス | 3 | .400 | 0 | .938 |
| アストロズ | 3 | .077 | 0 | .154 |
| エンゼルス | 3 | .333 | 1 | 1.012 |
| パドレス | 3 | .222 | 1 | .939 |
| ブルワーズ | 3 | .455 | 1 | 1.266 |
| ナショナルズ | 2 | .625 | 1 | 1.792 |
| レンジャーズ | 2 | .375 | 1 | 1.250 |
| マーリンズ | 2 | .167 | 0 | .542 |
| ブレーブス | 2 | .400 | 0 | .971 |
| アスレチックス | 1 | .400 | 0 | .800 |
Share as an image
A clean stat card for X, Instagram or your blog — narrow the period above and the card follows. Tap to share or save.
WAR race
Season WAR (official) vs key rivals — the MVP / Cy Young race, with each rival’s last-7-day gain.
| # | WAR | Δ7d | |
|---|---|---|---|
| 1 | 大谷翔平NL | 5.8 | +0.4 |
| 2 | ピート・クロウアームストロングNL | 4.7 | +0.1 |
| 3 | ボビー・ウィットJr.AL | 4.3 | −0.1 |
| 4 | ミシオロウスキーNL | 4.3 | +0.1 |
| 5 | クリストファー・サンチェスNL | 3.9 | +0.1 |
| 6 | コービン・キャロルNL | 3.5 | −0.1 |
| 7 | ニック・カーツAL | 3.2 | −0.3 |
| 8 | マックス・マンシーNL | 3.0 | — |
| 9 | クリス・セールNL | 2.8 | +0.4 |
| 10 | ポール・スキーンズNL | 2.8 | +0.2 |
| 11 | ジェームズ・ウッドNL | 2.8 | −0.4 |
| 12 | マット・オルソンNL | 2.7 | +0.1 |
